Course Calendar Fall 2021
*Indicates a Portfolio-worthy problem
Week |
Dates |
Topic |
Section Reading |
Homework Problems (60) |
1 | 9/8, 9/10 | Course Introduction; Temperature; The Ideal Gas; In Class: Case Study – SLS. | 1.1,1.2 | 7,8,10,11,16 due 9/10. |
2 | 9/13-9/17 | Ideal Gas; Equipartition; Heat and Work; DO: Case Study – Mir Part 1. | 1.2,1.3,1.4 | 20,22*, 25, 28 due 9/17. |
3 | 9/20-9/24 | Compression and Work; Heat Capacities; In Class: Case Study –Falling through Jupiter. | 1.5,1.6 | 31,34,37,40*,41,53 due 9/24. |
4 | 9/27-10/1 | Entropy; Two State Systems; Einstein Model of Solids (a good reference) | 2.1,2.2,2.3 | 1,3,8,9 due 10/1. |
5 | 10/4-10/8 | Interacting Systems; Large Systems; Ideal Gas; In class exercises. | 2.4.2.5,2.6 | 16,19,24,25,28, 42* due 10/8. |
6 | 10/11-10/15 | Review Ch. 2; Temperature; Entropy and Heat; Paramagnetism | 3.1,3.2,3.3 | EXAM I (10/11)
7,13,16,23,25 due 10/15 |
7 | 10/18-10/22 | Mechanical Equilibrium; Diffusive Equilibrium; READ: The Quantum Thermmodynamics Revolution. | 3.4,3.5, 3.6 | 28,29,32,33,34*,37 due 10/22. |
8 | 10/27-10/29 (10/25-26 is fall break) |
Heat Engines | 4.1, 4.2,4.3 | 2,3,5,8,9,10,13 due 10/29.
(optional: 35*) |
9 | 11/1-11/5 | Free Energy, Phase Transformations; Fuel Cells; Superconductivity | 5.1,5.2,5.3 | 1,4,6,7*,21,24 due 11/5. |
10 | 11/8-11/12 | Boltzmann Factor; Average Values; Exam Review. No class on Friday, 11/8. | 6.1,6.2, 6.3 | EXAM II (11/8)
3,5,6,15,20,24 due 11/12. |
11 | 11/15-11/19 | Equipartition Again!, Maxwell Distribution. Whiteboard Lectures only. No in-class activities. |
6.3,6.4 | 27,33,39 due 11/19. |
11 | 11/22; (11/24-26 is TG Break) | Partition Function and Free Energy; Ideal Gas; In Class: Partition Function Exercises | 6.5,6.7 | |
12 | 11/29-12/3 | Finish Chapter 6; | 42,48 due 12/3. | |
14 | 12/6-12/10 | Gibbs Sum; Bosons and Fermions | 7.1,7.2,7.3, parts of 7.4 | 3,4,5,19,20,23 due 12/10. |
14 | 12/13 | Review for Final Exam | ||
Final Exam: 12/16 8:00-10:00 AM
|
Necessary revisions will be distributed in class.